Organization: democorp
This table shows all CSM survey responses that have been linked to this organization survey. The responses are sorted by match percentage, with the best matches (most similar to your org survey) shown first.
CSM User Email | Response Date | Expertise Match % | Preference Match % | Overall Match % |
---|---|---|---|---|
candidate1@example.com | 2025-09-07 18:37 | 82% | 72% | 77% |
candidate5@example.com | 2025-09-07 19:40 | 83% | 71% | 77% |
candidate4@example.com | 2025-09-07 19:39 | 81% | 71% | 76% |
candidate2@example.com | 2025-09-07 18:37 | 78% | 72% | 75% |
candidate3@example.com | 2025-09-07 18:38 | 74% | 69% | 71% |
Based on your organization's requirements, here are the role requirements and candidate preferences:
This spider chart shows the relative importance of different skills and attributes for the CSM role at your organization. The higher the score in each category, the more important that skill is for your specific role requirements.